True to size
Designed to fit just right.
Choose your usual size.
Size Guide
Find your perfect fit.
Every girl is unique, and so is every body. Use this guide to find the size that feels ust right.
These are recommended body measurements.
Use these to determine the best size before referring to the garment measurements.
| SIZE (YEARS) | AGE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|---|---|
| X-SMALL (XS) | 6–8Y | 123–128 | 64 | 59 | 68 |
| SMALL (S) | 8–10Y | 135–140 | 71 | 63.5 | 74.5 |
| MEDIUM (M) | 10–12Y | 147–152 | 78 | 68 | 81 |
| LARGE (L) | 12–14Y | 159–164 | 86 | 73 | 89 |
If her measurements fall between sizes, we recommend sizing up for extra comfort and room to grow.
Measurements refer to the garment laid flat.
Slight variations of 1–2 cm may occur during production.
| SIZE | FRONT LENGTH (cm) | BUST (cm) |
|---|---|---|
| X-SMALL (XS) | — | — |
| SMALL (S) | 19 | 63 |
| MEDIUM (M) | 19.7 | 67 |
| LARGE (L) | 20.4 | 71 |
| SIZE | LENGTH (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| X-SMALL (XS) | 30 | 48 | 58 |
| SMALL (S) | 31 | 52 | 62 |
| MEDIUM (M) | 32 | 56 | 66 |
| LARGE (L) | 33 | 60 | 70 |
| SIZE | LENGTH (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| X-SMALL (XS) | 30 | 52 | 65 |
| SMALL (S) | 31.5 | 56 | 69 |
| MEDIUM (M) | 33 | 60 | 73 |
| LARGE (L) | 34.5 | 64 | 77 |
| SIZE | LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) |
|---|---|---|---|
| X-SMALL (XS) | 46 | 74 | 66 |
| SMALL (S) | 48 | 78 | 68 |
| MEDIUM (M) | 50 | 82 | 70 |
| LARGE (L) | 52 | 86 | 72 |
All measurements are in centimeters (cm).
For best results, compare these measurements to a similar garment that fits her well.
Fit guide
True to size
Designed to fit just right.
Choose your usual size.
Relaxed fit
A little extra room for easy movement.
Size up if you prefer a more relaxed feel.
Second-skin fit
Made to move with you.
Fitted and supportive.
Choose your usual size.